Nineteen nations have qualified for the finals of the Cricket World Cup at least once (excluding qualification tournaments). Seven teams have competed in every finals tournament, five of which have won the title.[10] The West Indies won the first two tournaments, and Australia has won four, while India, Pakistan and Sri Lanka have each won once. The West Indies (1975 and 1979) and Australia (1999, 2003 and 2007) are the only nations to have won consecutive titles.[10] Australia has played in 6 of the 9 final matches (1975, 1987, 1996, 1999, 2003, 2007) including the finals in the four most recent tournaments. England has yet to win the World Cup, but has been runners-up three times (1979, 1987, 1992). The best result by a non-Test playing nation is the semi-final appearance by Kenya in the 2003 tournament; while the best result by a non-Test playing team on their debut is the Super 8 (second round) by Ireland in 2007.[10]
Sri Lanka, who co-hosted the 1996 Cricket World Cup, is the only host to win the tournament, though the final was held in Pakistan.[10] England is the only other host to have made the final, in 1979. Other countries which have achieved or equaled their best World Cup results while co-hosting the tournament are New Zealand, semi-finalists in 1992; Zimbabwe, reaching the Super Six in 2003; and Kenya, semi-finalists in 2003.[10] In 1987, co-hosts India and Pakistan both reached the semi-finals, but were eliminated by Australia and England respectively.[10]
The table below provides an overview of the performances of teams over past World Cups.
| Team | Appearances | Best result | Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | First | Latest | Played | Won | Lost | Tie | NR | ||
| 9 | 1975 | 2007 | Champions (1987,1999, 2003, 2007) | 69 | 51 | 17 | 1 | 0 | |
| 9 | 1975 | 2007 | Champions (1975,1979) | 57 | 35 | 21 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1983) | 58 | 32 | 25 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1992) | 56 | 30 | 24 | 0 | 2 | |
| 9 | 1975 | 2007 | Champions (1996) | 57 | 25 | 30 | 1 | 1 | |
| 9 | 1975 | 2007 | Runners-up (1979, 1987, 1992) | 59 | 36 | 22 | 0 | 1 | |
| 9 | 1975 | 2007 | Semifinals (1975, 1979, 1992, 1999, 2007) | 62 | 35 | 26 | 0 | 1 | |
| 5 | 1992 | 2007 | Semifinals (1992, 1999, 2007) | 40 | 26 | 12 | 2 | 0 | |
| 4 | 1996 | 2007 | Semifinals (2003) | 23 | 6 | 16 | 0 | 1 | |
| 7 | 1983 | 2007 | Super Six (1999, 2003) | 45 | 8 | 33 | 1 | 3 | |
| 3 | 1999 | 2007 | Super 8 (2007) | 20 | 5 | 14 | 0 | 1 | |
| 1 | 2007 | 2007 | Super 8 (2007) | 9 | 2 | 6 | 1 | 0 | |
| 3 | 1979 | 2007 | Round 1 | 12 | 1 | 11 | 0 | 0 | |
| 3 | 1996 | 2007 | Round 1 | 14 | 2 | 12 | 0 | 0 | |
| 2 | 1999 | 2007 | Round 1 | 8 | 0 | 8 | 0 | 0 | |
| 1 | 2007 | 2007 | Round 1 | 3 | 0 | 3 | 0 | 0 | |
| 1 | 2003 | 2003 | Round 1 | 6 | 0 | 6 | 0 | 0 | |
| 1 | 1996 | 1996 | Round 1 | 5 | 1 | 4 | 0 | 0 | |
| East Africa | 1 | 1975 | 1975 | Round 1 | 3 | 0 | 3 | 0 | 0 |
No comments:
Post a Comment